Dosage Calculator
| No. of Cows* | Packs | Pouches | Bottles |
|---|---|---|---|
| 0-350 | 1.0 | 4 | 1 |
| 351-500 | 1.5 | 6 | 1 |
| 501-650 | 2.0 | 8 | 2 |
| 651-800 | 2.5 | 10 | 2 |
| 801-950 | 3.0 | 12 | 3 |
| 951-1100 | 3.5 | 14 | 3 |
| 1101-1250 | 4.0 | 16 | 4 |
| 1251-1400 | 4.5 | 18 | 4 |
| 1401-1550 | 5.0 | 20 | 5 |
| 1551-1700 | 5.5 | 22 | 5 |
| 1701-1850 | 6.0 | 24 | 6 |
| 1851-2000 | 6.5 | 26 | 6 |
*Based on the number of cows milked per day
Efflu8 1 Pack contains 4 x ED-250g pouches and 1 x OA-500ml bottle. Monthly treatment for up to 350 cows milked daily.
Efflu8 1.5 Pack contains 6 x ED-250g pouches and 1 x OA-500ml bottle. Monthly treatment for up to 500 cows milked daily.
Packs 2.0 to 6.5 contain progressively increasing amounts of product to match the number of cows.

